Bolland & Burke Chartered Accountants - a wealth of knowledge at your disposal
| Income Tax | 2009-10 | 2008-9 |
| Starting Rate Band for savins to: | £0 - £2440 | £0 - £2320 |
| Tax rate | 10% | 10% |
| Basic Rate Band - Next | £37,400 | £34,800 |
| Non-savings rate | 20% | 20% |
| Savings rate | 20% | 20% |
| UK dividend rate | 10% | 10% |
| Higher Rate - Income Over | £37,400 | £34,600 |
| Tax rate excluding UK dividends | 40% | 40% |
| UK dividend rate | 32.5% | 32.5% |
| Income Tax Allowances | 2020208-20200089 | ||
| Allowances that reduce Taxable Income | 2009-10 | 2008-09 | |
| Personal Allowance | Under 65 | £6,475 | £6,035 |
| Personal Allowance | 65 to 74* | £9,490 | £9,030 |
| Personal Allowance | 75 and over* | £9,640 | £9,180 |
| Allowances that reduce Tax | |||
| Married Couples Allowance | 73 to 74* | n/a | £6535 |
| 75 & over* | £6965 | £6625 |
*higher allowances are scaled back when income exceeds £22,900.
Married Couple allowance only available where at least one spouse was born before 6 April 1935.
Please Note: The figures in this tax guide are for guidance only. Professional advice should be obtained before acting on the information and no responsibility can be accepted for any loss however caused resulting from actions taken or not-taken as a result of the information on this page.
© 2008 Bolland & Burke Accountants. All rights reserved.
119 Bruntsfield Place, Edinburgh EH10 4EQ | Tel: 0845 371 4554
TEL: 0845 371 4554
FAX: 0845 371 4555
© 2008-2009 Bolland & Burke Accountants. All rights reserved.
119 Bruntsfield Place Edinburgh EH10 4EQ | Tel: 0845 371 4554
