| VAT | From 04/01/2011 | from 01/04/2010 | |
| Standard Rate | 20% | 17.5% | |
| VAT Fraction | 1/6 | 7/47 | |
| Taxable Turnover Limits | |||
| Registration | last 12 months or next 30 days over: | £73,000 | £70,000 |
| De-Registration | next 12 months under | £71,000 | £68,000 |
| Cash Accounting Scheme | up to | £1,350,000 | £1,350,000 |
| Optional Flat Rate Scheme | joining up to | £150,000 | £150,000 |
| exiting over | £230,000 | £225,000 | |
| Annual Accounting Scheme | up to | £1,350,000 | £1,350,000 |
Please Note: The figures in this tax guide are for guidance only. Professional advice should be obtained before acting on the information and no responsibility can be accepted for any loss however caused resulting from actions taken or not-taken as a result of the information on this page.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.