Bolland & Burke Chartered Accountants - a wealth of knowledge at your disposal
| VAT | from | 30/11/2008 | from 31/12/2009 |
| Standard Rate | 15% | 17.5% | |
| VAT Fraction | 3/23 | 7/47 | |
| Taxable Turnover Limits | |||
| Registration | last 12 months or next 30 days over: | £68,000 | £68,000 |
| De-Registration | next year under | £66,000 | £66,000 |
| Cash Accounting Scheme - upto | £1,350,000 | £1,350,000 | |
| Flat Rate Schemes - upto | £150,000 | £150,000 |
Please Note: The figures in this tax guide are for guidance only. Professional advice should be obtained before acting on the information and no responsibility can be accepted for any loss however caused resulting from actions taken or not-taken as a result of the information on this page.
TEL: 0845 371 4554
FAX: 0845 371 4555
© 2008-2009 Bolland & Burke Accountants. All rights reserved.
119 Bruntsfield Place Edinburgh EH10 4EQ | Tel: 0845 371 4554
